| 000 | 00751cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 9961 | ||
| 005 | 20171214163204.0 | ||
| 007 | ta | ||
| 008 | 011206s2001 IN a g b000 u ENG u | ||
| 020 |
_a8171941362 _cRs. 350.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a343.05 _bSIN/T |
| 100 | 1 | _aSinghania, Vinod K.. | |
| 245 | 1 | 0 |
_aTaxmann`s direct taxes : law and practice (2001-2002) / _cVinod K. Singhania and Kapil Singhania. |
| 250 |
_a26th ed / _b. |
||
| 260 |
_aNew Delhi : _bTaxmann Publications , _c2001. |
||
| 300 |
_axxiii,1397p. : _bill.,table ; _c23cm . |
||
| 365 | _aRs. 350.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aINCOME TAX | |
| 653 | 0 | _aTAXATION | |
| 700 | 1 | _aSinghania, Kapil. | |
| 942 | _cBK | ||
| 999 |
_c9641 _d9641 |
||