| 000 | 00691cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 9924 | ||
| 005 | 20171214163203.0 | ||
| 007 | ta | ||
| 008 | 011206s975 IN a g b000 u ENG u | ||
| 020 | _cRs. 300.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a333.910954 _bRAO/I |
| 100 | 1 | _aRao, K.L.. | |
| 245 | 1 | 0 |
_aIndia`s water wealth : assessment uses and projection / _cby K.L. Rao. |
| 260 |
_aHyderabad : _bOrient Longman , _c1975 (rep.1995). |
||
| 300 |
_a 14 ,267p. : _bill.,figs.,map,pic.,table. |
||
| 365 | _aRs. 300.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aWATER WEALTH-INDIA | |
| 942 | _cBK | ||
| 999 |
_c9604 _d9604 |
||