| 000 | 01183cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 9780 | ||
| 005 | 20171214163158.0 | ||
| 007 | ta | ||
| 008 | 011206s2000 IN a g b000 u ENG u | ||
| 020 |
_a8185604401 _cRs. 450.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a338.9082 _bCEW/S |
| 100 | 1 | _a, . | |
| 110 | 1 |
_a . _bNULL _c( ) |
|
| 245 | 0 | 0 |
_aShifting sands : women`s lives and globalization / _cedited by Centre for Women`s Development Studies. |
| 260 |
_aKolkata : _bStree , _c2000. |
||
| 300 |
_axiv,326p. : _bill.,tables ; _c23cm . |
||
| 365 | _aRs. 450.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aECONOMIC DEVELOPMENT | |
| 942 | _cBK | ||
| 999 |
_c9460 _d9460 |
||