| 000 | 00676cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 9343 | ||
| 005 | 20171214163146.0 | ||
| 007 | ta | ||
| 008 | 011206s1996 IN a g b000 u ENG u | ||
| 020 | _cRs. 550.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a339.50954 _bROY/A |
| 100 | 1 | _aRoy, Bima. | |
| 245 | 1 | 0 |
_aAn analysis of long term growth of national income and capital formation in India(1850-51 to 1950-51) / _cBima Roy. |
| 260 |
_aKolkata : _bFirma K L M , _c1996. |
||
| 300 |
_axviii,401p. : _bill.,fig.,graph,table ; _c22cm . |
||
| 365 | _aRs. 550.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aNATIONAL INCOME-INDIA | |
| 942 | _cBK | ||
| 999 |
_c9023 _d9023 |
||