| 000 | 00600cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 9280 | ||
| 005 | 20171214163144.0 | ||
| 007 | ta | ||
| 008 | 011206s1992 IN a g b000 u ENG u | ||
| 020 |
_a8170541727 _cRs.165.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a304.8 _bKAS/E |
| 100 | 1 | _aKasar, D.V.. | |
| 245 | 1 | 0 |
_aEconomics of seasonal migration / _cD.V.Kasar. |
| 260 |
_aNew Delhi : _bClassical Publishing , _c1992. |
||
| 300 |
_axv,219p. : _bills.,fig.,table ; _c23cm . |
||
| 365 | _aRs.165.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aMIGRATION | |
| 942 | _cBK | ||
| 999 |
_c8960 _d8960 |
||