000 | 00778cam a2200265ua 4500 | ||
---|---|---|---|
001 | 8998 | ||
005 | 20171214163133.0 | ||
007 | ta | ||
008 | 011206s1999 IN a g b000 u ENG u | ||
020 |
_a019564865X _cRs. 495.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a382.71 _bGUL/T |
100 | 1 | _aGulatin, Ashok. | |
245 | 1 | 0 |
_aTrade liberalization and Indian agriculture : cropping patern changes and efficiency gains in semi-arid tropics / _cAshoke Gulati and Tim Kelley. |
260 |
_aNew Delhi : _bOxford University Press , _c1999. |
||
300 |
_axxvi,296p. : _bill.,figs.,table,map ; _c23cm . |
||
365 | _aRs. 495.00 | ||
504 | _aNULL | ||
653 | 0 | _aFREE TRADE-INDIA | |
700 | 1 | _aKelley, Tim. | |
942 | _cBK | ||
999 |
_c8678 _d8678 |