| 000 | 00605cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 7747 | ||
| 005 | 20171214163048.0 | ||
| 007 | ta | ||
| 008 | 011126s1984 IN a g b000 u ENG u | ||
| 020 | _cRs (125.00) | ||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a330.954 _bEZE/E |
| 100 | 1 | _aEzekiel, Hannan. | |
| 245 | 0 | 0 |
_aThe economic times statistical survey of the Indian economy 1984 / _cNULL. |
| 260 |
_aNew Delhi : _bVikas Publishing House , _c1984. |
||
| 300 |
_a231p : _btables ; _c24cm . |
||
| 365 | _aRs | ||
| 504 | _aNULL | ||
| 653 | 0 | _aECONOMIC - INDIA | |
| 942 | _cBK | ||
| 999 |
_c7428 _d7428 |
||