| 000 | 00653cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 7401 | ||
| 005 | 20171214163036.0 | ||
| 007 | ta | ||
| 008 | 011126s1993 IN a g b000 u ENG u | ||
| 020 |
_a0195629159 _cRs. 450.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a338.954 _bMAJ/N |
| 100 | 1 | _aMajumder, Tapas. | |
| 245 | 0 | 0 |
_aNature, man and Indian economy / _cedited by Tapas Majumder. |
| 260 |
_aNew Delhi : _bOxford University Press , _c1993. |
||
| 300 |
_axvi,413p. : _bills.,fig.,tab. ; _c23cm _e8 Plates . |
||
| 365 | _aRs. 450.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aECONOMIC DEVELOPMENT-INDIA | |
| 942 | _cBK | ||
| 999 |
_c7082 _d7082 |
||