000 | 00685cam a2200253ua 4500 | ||
---|---|---|---|
001 | 7377 | ||
005 | 20171214163035.0 | ||
007 | ta | ||
008 | 011126s1988 IN a g b000 u ENG u | ||
020 |
_a8170410703 _cRs175.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a385.1 _bVAR/E |
100 | 1 | _aVarma, Hari Om. | |
245 | 1 | 0 |
_aEconometric cost functions : a study of Indian railways / _cHari Om Varma. |
260 |
_aNew Delhi : _bAnmol Publications , _c1988. |
||
300 |
_axii,240p. : _bills.,graph.,tab, ; _c22cm. _e8 Plates . |
||
365 | _aRs175.00 | ||
504 | _aNULL | ||
653 | 0 | _aRAIL ROADS-COST OF OPERATION | |
942 | _cBK | ||
999 |
_c7058 _d7058 |