| 000 | 00679cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 7317 | ||
| 005 | 20171214163033.0 | ||
| 007 | ta | ||
| 008 | 011126s1993 IN a g b000 u ENG u | ||
| 020 | _cRs 150.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a338.17 _bCHA/E |
| 100 | 1 | _aChatterjee, Pranab Kumar. | |
| 245 | 1 | 0 |
_aEconomics of agricultural production and farm management / _cPradeep Kumar Chatterjee. |
| 260 |
_aKalyani : _bUniversity of Kalyani , _c1993. |
||
| 300 |
_avii,329p.+5 : _bills.,fig.,tab. ; _c23cm. _e12 plates . |
||
| 365 | _aRs 150.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aAGRICULTURE-ECONOMIC ASPECTS | |
| 942 | _cBK | ||
| 999 |
_c6998 _d6998 |
||