| 000 | 00704cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 7298 | ||
| 005 | 20171214163032.0 | ||
| 007 | ta | ||
| 008 | 011126s1986 IN a g b000 u ENG u | ||
| 020 | _cRs 250.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a332.6420954 _bDIX/B |
| 100 | 1 | _aDixit, R.K.. | |
| 245 | 1 | 0 |
_aBehaviour of share prices and investment in India / _cby R.K. Dixit. |
| 260 |
_aNew Delhi : _bDeep and Deep Publications , _c1986. |
||
| 300 |
_a328p. : _bills.,fig.,map.,tab. ; _c22cm _e12 plates . |
||
| 365 | _aRs 250.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aSTOCK EXCHANGE-INDIA | |
| 942 | _cBK | ||
| 999 |
_c6979 _d6979 |
||