| 000 | 00669cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 6972 | ||
| 005 | 20171214163020.0 | ||
| 007 | ta | ||
| 008 | 011126s1986 IN a g b000 u ENG u | ||
| 020 | _cRs. 35.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a330.954 _bMUK/S |
| 100 | 1 | _aMukherjee, Amitabha. | |
| 245 | 1 | 0 |
_aA survey of Indian economy / _cAmitabha Mukherjee. |
| 250 |
_a2nd ed / _b. |
||
| 260 |
_aKolkata : _bNew Central Book Agency , _c1986. |
||
| 300 |
_axiv,ca.328p. : _bill.,table ; _c21cm . |
||
| 365 | _aRs. 35.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aECONOMIC SURVEYS | |
| 942 | _cBK | ||
| 999 |
_c6653 _d6653 |
||