000 | 00627cam a2200241ua 4500 | ||
---|---|---|---|
001 | 6878 | ||
005 | 20171214163016.0 | ||
007 | ta | ||
008 | 011126s1989 IN a g b000 u ENG u | ||
020 |
_a0195626133 _cRs. 85.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a382.60954 _bKUM/I |
100 | 1 | _aKumar , Rajiv. | |
245 | 1 | 0 |
_aIndia`s export processing zones / _cRajiv Kumar. |
260 |
_aNew Delhi : _bOxford University Press , _c1989. |
||
300 |
_ax,211p. : _bill.,tab. ; _c22cm _e16plates . |
||
365 | _aRs. 85.00 | ||
504 | _aNULL | ||
653 | 0 | _aEXPORT PROCESSING ZONES | |
942 | _cBK | ||
999 |
_c6559 _d6559 |