| 000 | 00652cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 6871 | ||
| 005 | 20171214163016.0 | ||
| 007 | ta | ||
| 008 | 011126s1989 IN a g b000 u ENG u | ||
| 020 | _cRs. 160.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a338.09173254 _bSAT/U |
| 100 | 1 | _aSatya Raju, Rapaka. | |
| 245 | 1 | 0 |
_aUrban unorganised sector in India / _cRapaka Satya Raju. |
| 260 |
_aNew Delhi : _bMittal Publications , _c1989. |
||
| 300 |
_axii,278p. : _bill.,tab. ; _c24cm _e16plates . |
||
| 365 | _aRs. 160.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aINDUSTRIAL CONCENTRATION(URBAN INDIA) | |
| 942 | _cBK | ||
| 999 |
_c6552 _d6552 |
||