| 000 | 00669cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 6745 | ||
| 005 | 20171214163011.0 | ||
| 007 | ta | ||
| 008 | 011126s1994 IN a g b000 u ENG u | ||
| 020 |
_a8122404847 _cRs. 550.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a515.42 _bKAP/M |
| 100 | 1 | _aKapur, J.N.. | |
| 245 | 1 | 0 |
_aMeasures of information and their applications / _cJ.N. Kapur. |
| 260 |
_aNew Delhi : _bWiley Eastern , _c1994. |
||
| 300 |
_axi,572p. : _bill.,diagrams ; _c23cm . |
||
| 365 | _aRs. 550.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aMEASURE THEORY | |
| 942 | _cBK | ||
| 999 |
_c6426 _d6426 |
||