| 000 | 00652cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 6723 | ||
| 005 | 20171214163010.0 | ||
| 007 | ta | ||
| 008 | 011126s1998 a g b000 u ENG u | ||
| 020 |
_a0138965234 _cUSD 22.95 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _a | ||
| 082 | 1 | 4 |
_a519.2 _bROS/F |
| 100 | 1 | _aRoss, Sheldon. | |
| 245 | 1 | 0 |
_aA first course in probability / _cSheldon Ross. |
| 250 |
_a5th ed / _b. |
||
| 260 |
_aNew Jersey : _bPrentice Hall , _c1998. |
||
| 300 |
_axiv,514p. : _bill.,figs. ; _c23cm . |
||
| 365 | _aUSD 22.95 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aPROBABILITIES | |
| 942 | _cBK | ||
| 999 |
_c6404 _d6404 |
||