| 000 | 00726cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 6492 | ||
| 005 | 20171214162959.0 | ||
| 007 | ta | ||
| 008 | 011126s1985 IN a g b000 u ENG u | ||
| 020 | _cRs.200.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a304.6 _bSHA/P |
| 100 | 1 | _aSharma, Jasaeant Raj. | |
| 245 | 1 | 0 |
_aPopulation resources and development in Indian desert / _cJasaeant Raj Sharma and R.B. Singh. |
| 260 |
_aNew Delhi : _bAnupama Prakashani , _c1985. |
||
| 300 |
_axvi,259p. : _bills.,figs.,tables,maps,biblio. ; _c22cm . |
||
| 365 | _aRs.200.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aPOPULATION | |
| 653 | 0 | _aDEMOGRAPHY-INDIA | |
| 700 | 1 | _aSingh, R.B.. | |
| 942 | _cBK | ||
| 999 |
_c6173 _d6173 |
||