| 000 | 00620cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 6477 | ||
| 005 | 20171214162958.0 | ||
| 007 | ta | ||
| 008 | 011126s1998 a g b000 u ENG u | ||
| 020 |
_a0471149551 _cUSD 15.95 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _a | ||
| 082 | 1 | 4 |
_a541.22015122 _bCAR/M |
| 100 | 1 | _aCarter, Robert L.. | |
| 245 | 1 | 0 |
_aMolecular symmetry and group theory / _cRobert L. Carter. |
| 260 |
_aNew York : _bJohn Wiley , _c1998. |
||
| 300 |
_ax,279p. : _bill.,figs.,tables ; _c26cm . |
||
| 365 | _aUSD 15.95 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aMOLECULAR THEORY | |
| 942 | _cBK | ||
| 999 |
_c6158 _d6158 |
||