| 000 | 02891nam a22002654a 4500 | ||
|---|---|---|---|
| 999 |
_c61336 _d61336 |
||
| 003 | IN-MiVU | ||
| 005 | 20250217121800.0 | ||
| 006 | a||||go||d| 00| 0 | ||
| 007 | cr |||aaaaa | ||
| 008 | 240913s2018 ii ||||go|||| 00| 0 eng d | ||
| 020 |
_a9789353431419 _cRs. 5313 _q(e-book) |
||
| 040 |
_beng _cIN-MiVU |
||
| 082 | 0 | 4 |
_221 _a338.04 _bCHA/E |
| 100 | 1 |
_aCharantimath, Poornima M. _eauthor |
|
| 245 | 1 | 0 |
_aEntrepreneurship development and small business enterprises / _cPoornima M. Charantimath _h[electronic resource] |
| 250 | _a3rd ed. | ||
| 260 | 3 |
_aNew Delhi : _bPearson , _c2018 . |
|
| 300 | _ae-book contains 432 pages | ||
| 520 | _aThe revised and updated third edition of entrepreneurship development and small business enterprises discusses how entrepreneurs can successfully manage their ventures in a highly dynamic and challenging environment. This book prepares students for life outside the classroom through case studies drawn from diverse sectors, profiles of successful entrepreneurs and projects that promote analysis and decision making. Thorough coverage of the conceptual framework of entrepreneurship development and casual and effectual entrepreneurship. Each Chapter begins with a picture serve as ice-breakers and narrate the key concepts of the Chapter through a powerful story around an entrepreneur or company for better understanding of the Chapter new end-of-chapter activities and projects designed to promote effectual Reasoning. Fourteen end-of-chapter case studies drawn from diverse sectors reflect current thinking and practice in the Indian context. Each Chapter contains several boxes that highlight the latest developments, interesting stories and quotes of the entrepreneurs mentioned in the beginning of the Chapter the manufacturing and service sectors have been covered in greater detail by showcasing real-world examples and case studies from Indian and global enterprises. Online supplement consisting of instructors’ manual and power point lecture slides to support interactive training and teaching. Table of Contents: 1 entrepreneurship 2 entrepreneurial development and Training 3 women entrepreneurs 4 family business 5 micro, small and medium enterprises 6 identification of business opportunities 7 Business plans 8 Project management and financing 9 institutions supporting business enterprises 10 Business organizations and business laws 11 preventing sickness in enterprises 12 Financial Management in enterprises 13 operations and human Resource Management in enterprises 14 Managing marketing and growth in enterprises. | ||
| 653 | 0 | 0 | _aEntrepreneurship |
| 653 | 0 | 0 | _aEntrepreneurship Management |
| 653 | 0 | 0 | _aSmall Business Enterprises |
| 856 | 4 | 0 |
_3https://admin.elibrary.in.pearson.com/api/1.0/org/04032024/launchlibrary _uhttps://admin.elibrary.in.pearson.com/api/1.0/org/04032024/launchlibrary _yClick here |
| 942 |
_2ddc _cEB |
||