| 000 | 02443nam a22003254a 4500 | ||
|---|---|---|---|
| 999 |
_c61311 _d61311 |
||
| 003 | IN-MiVU | ||
| 005 | 20240902113647.0 | ||
| 006 | a||||go||d| 00| 0 | ||
| 007 | cr |||aaaaa | ||
| 008 | 240902s2017 gw go 001 0 eng | ||
| 020 |
_a9783110538311 _cEur 139 _q(e-book) |
||
| 024 | 7 |
_2DOI _ahttps://doi.org/10.1515/9783110538311 |
|
| 040 |
_beng _cIN-MiVU |
||
| 050 | _b7 | ||
| 082 | 0 | 4 |
_221 _a363.73 _bLIU/E |
| 100 | 1 |
_aLiu, Jingling, _eauthor. |
|
| 245 | 1 | 0 |
_aEnvironmental pollution control / _cJingling Liu, Lulu Zhang, Zhijie Liu. _h[electronic resource] |
| 260 | 3 |
_aBerlin ; _aBoston : _bDe Gruyter, _c2017. |
|
| 300 | _ae-book contains 298 page ; | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aFrontmatter Publicly Available i Preface Licensed v Contents Publicly Available ix 1. The principle of environmental pollution control Licensed 1 2. Water pollution control technology Licensed 17 3. Air pollution control technology Licensed 73 4. Solid waste pollution control technology Licensed 99 5. Physical pollution control technology Licensed 139 6. Ecological recovery technology Licensed 191 7. Regional environmental systems engineering and technology Licensed 247 Postscript Licensed 287 Acknowledgments Licensed 289 About the authors Licensed 291 Index Licensed 293 | |
| 520 | _aThe book illustrates theories of sustainable development from physical, chemical and biological aspects, and then introduces technologies to prevent pollution of water, air, solid waste and noise, finally concludes with ecological environmental protection and restoration techniques. With interdisciplinary features and abundant case studies, it is an essential reference for researchers and industrial engineers. Covers environmental pollution control technologies for water, air, solid waste and noise Based on scientific theories, combining technologies with case studies Gives an interdisciplinary perspective | ||
| 650 | 1 | 2 |
_aEnvironmental Pollution _xprevention & control |
| 650 | 2 | 2 |
_aEnvironmental Monitoring _xmethods |
| 650 | 2 | 2 |
_aEcological Parameter Monitoring _xmethods |
| 700 | 1 |
_aZhang, Lulu, _d1985- _eauthor. |
|
| 700 | 1 |
_aLiu, Zhijie, _d1970- _eauthor. |
|
| 856 | 4 | 0 |
_3https://www.degruyter.com/document/doi/10.1515/9783110538311/html#overview _uhttps://www.degruyter.com/document/doi/10.1515/9783110538311/html#overview _yClick here |
| 942 |
_2ddc _cEB |
||