| 000 | 03248nam a22002654a 4500 | ||
|---|---|---|---|
| 999 |
_c61276 _d61276 |
||
| 003 | IN-MiVU | ||
| 005 | 20240802145426.0 | ||
| 006 | a||||go||d| 00| 0 | ||
| 007 | cr |||aaaaa | ||
| 008 | 240802s2023 xxk||||go|||| 001 0 eng d | ||
| 020 |
_a9781803826134 _cUSD220 _q(e-book) |
||
| 040 |
_beng _cIN-MiVU |
||
| 082 | 0 | 4 |
_221 _a330 _bDAS/G |
| 100 | 1 |
_aDas, R. C. _eauthor _q(Ramesh Chandra ) |
|
| 245 | 1 | 0 |
_aGrowth and developmental aspects of credit allocation : _bAn inquiry for leading countries and the Indian states _cby Ramesh Chandra Das _h[electronic resource] |
| 260 | 3 |
_aLeeds: _bEmerald Publishing, _c2023. |
|
| 300 | _ae-book contains 260 pages | ||
| 505 | 0 | _aForeword; Girijasankar Mallik Chapter 1. Historical Perspectives of the Countries Chapter 2. Trends of the Variables and Descriptive Statistical Analysis Chapter 3. Issues of Non-Performing Assets, Security Investments vis-à-vis Credit, GDP and HDI Chapter 4. Linkage of Credit with Income and Development of the Countries Chapter 5. Credit Elasticity and Equilibrium Relations of NPA and Investment with Credit, GDP and HDI Chapter 6. Convergence Analysis of Credit, GDP and HDI of the Countries Chapter 7. Branch, Deposit and Credit of Banks in Indian States Chapter 8. Trends of Bank Credit, NPA and Government Security Investments in India Chapter 9. Credit Convergence and Credit Inequality in Indian States Chapter 10. Linkages of Bank Credit with Output and HDI of the Indian States Chapter 11. Concluding Observations | |
| 520 | _aGrowth and Developmental Aspects of Credit Allocation: An Inquiry for Leading Countries and the Indian Statesfocuses on bank credit and deposit within a variety of economies and specifically examines Indian states to demonstrate how these two financial components are linked to their income growths and levels of development. Examining the world economy on both macro and micro levels, Ramesh Chandra Das highlights the increase in current world output as well as its implications for financial indicators and human development across selected countries. Focusing on credit-deposit ratios, trends of credit, NPA, GDP, security investments, and the interconnections of credit with GDP and HDI, Das further locates the link between the financial and real sectors of the economy that amplifies their overall progress. Undertaking a micro level study of these indicators across different states in India, chapters also provide insight into credit concentration, including security investment by banks and the inequality in credit allocation, within an Indian context. Incorporating and applying modern economic theory, Growth and Developmental Aspects of Credit Allocation: An Inquiry for Leading Countries and the Indian States presents a ground-breaking perspective for those interested in banking, finance, macro- and microeconomics, as well as human development on a global scale. | ||
| 653 | 0 | 0 | _aEconomic Development |
| 653 | 0 | 0 | _aBusiness Development |
| 653 | 0 | 0 | _aBanks and Banking |
| 856 | 4 | 0 |
_3https://ebookcentral.proquest.com/lib/vidyasagar/detail.action?docID=7248861&query=9781803826134 _uhttps://ebookcentral.proquest.com/lib/vidyasagar/detail.action?docID=7248861&query=9781803826134 _yClick here |
| 942 |
_2ddc _cEB |
||