| 000 | 10415nam a22003014a 4500 | ||
|---|---|---|---|
| 999 |
_c61243 _d61243 |
||
| 003 | IN-MiVU | ||
| 005 | 20240723124321.0 | ||
| 006 | a||||go|||| 00| 0 | ||
| 007 | cr |||aaaaa | ||
| 008 | 240723s2012 ne ab gob 001 0 eng c | ||
| 020 |
_a9780444594259 _cUSD173 _q(e-book) |
||
| 040 |
_beng _cIN-MiVU |
||
| 082 | 0 | 4 |
_221 _a551.701 _bGEO/G |
| 245 | 0 | 4 |
_aThe geologic time scale 2012 / _cedited by Felix M. Gradstein, James G. Ogg, Mark D. Schmitz and Gabi M. Ogg _h[electronic resource] |
| 260 | 3 |
_aAmsterdam ; _aBoston : _bElsevier, _c2012. |
|
| 300 | _ae-book contains 1144 p. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _av. 1. The chronostratigraphic scale / F.M. Gradstein and J.G. Ogg -- Biochronology / F.M. Gradstein -- Cyclostratigraphy and astrochronology / L.A. Hinnov and F.J. Hilgen -- Geomagnetic polarity time scale / J.G. Ogg -- Radiogenic isotope geochronology / M.D. Schmitz -- Strontium isotope stratigraphy / J.M. McArthur, R.J. Howarth and G.A. Shields -- Osmium isotope stratigraphy / B. Peucker-Ehrenbrink and G. Ravizza -- Sulfur isotope stratigraphy / A. Paytan and E.T. Gray -- Oxygen isotope stratigraphy / E.L. Grossman -- Carbon isotope stratigraphy / M.R. Saltzman and E. Thomas -- A brief history of plants on earth / S.R. Gradstein and H. Kerp -- Sequence stratigraphy and sea-level change / M.D. Simmons -- Statistical procedures / F.P. Agterberg, O. Hammer and F.M. Gradstein -- The planetary time sclae / K.L. Tanaka and W.K. Hartmann -- A chronostratigraphic division of the Precambrian / M.J. Van Kranendonk and contributors -- The Cryogenian period / G.A. Shields-Zhou, A.C. Hill and B.A. Macgabhann -- The Ediacaran period / G.M. Narbonne, S. Xiao and G.A. Shields. | |
| 505 | 0 | _aFront MatterFront MatterCopyrightCopyrightDedicationContributorsEditors' BiographiesPrefaceAbbreviations and acronyms Select Chapter 1 - Introduction Book chapterFull text access Chapter 1 - Introduction F.M. Gradstein Pages 1-29 View PDFView chapter Select Chapter 2 - The Chronostratigraphic Scale Book chapterFull text access Chapter 2 - The Chronostratigraphic Scale F.M. Gradstein and J.G. Ogg Pages 31-42 View PDFView chapter Select Chapter 3 - Biochronology Book chapterFull text access Chapter 3 - Biochronology F.M. Gradstein Pages 43-61 View PDFView chapter Select Chapter 4 - Cyclostratigraphy and Astrochronology Book chapterFull text access Chapter 4 - Cyclostratigraphy and Astrochronology L.A. Hinnov and F.J. Hilgen Pages 63-83 View PDFView chapter Select Chapter 5 - Geomagnetic Polarity Time Scale Book chapterFull text access Chapter 5 - Geomagnetic Polarity Time Scale J.G. Ogg Pages 85-113 View PDFView chapter Select Chapter 6 - Radiogenic Isotope Geochronology Book chapterFull text access Chapter 6 - Radiogenic Isotope Geochronology M.D. Schmitz Pages 115-126 View PDFView chapter Select Chapter 7 - Strontium Isotope Stratigraphy Book chapterFull text access Chapter 7 - Strontium Isotope Stratigraphy J.M. McArthur, R.J. Howarth and G.A. Shields Pages 127-144 View PDFView chapter Select Chapter 8 - Osmium Isotope Stratigraphy Book chapterFull text access Chapter 8 - Osmium Isotope Stratigraphy B. Peucker-Ehrenbrink and G. Ravizza Pages 145-166 View PDFView chapter Select Chapter 9 - Sulfur Isotope Stratigraphy Book chapterFull text access Chapter 9 - Sulfur Isotope Stratigraphy A. Paytan and E.T. Gray Pages 167-180 View PDFView chapter Select Chapter 10 - Oxygen Isotope Stratigraphy Book chapterFull text access Chapter 10 - Oxygen Isotope Stratigraphy E.L. Grossman Pages 181-206 View PDFView chapter Select Chapter 11 - Carbon Isotope Stratigraphy Book chapterFull text access Chapter 11 - Carbon Isotope Stratigraphy M.R. Saltzman and E. Thomas Pages 207-232 View PDFView chapter Select Chapter 12 - A Brief History of Plants on Earth Book chapterFull text access Chapter 12 - A Brief History of Plants on Earth S.R. Gradstein and H. Kerp Pages 233-237 View PDFView chapter Select Chapter 13 - Sequence Stratigraphy and Sea-Level Change Book chapterFull text access Chapter 13 - Sequence Stratigraphy and Sea-Level Change M.D. Simmons Pages 239-267 View PDFView chapter Select Chapter 14 - Statistical Procedures Book chapterFull text access Chapter 14 - Statistical Procedures F.P. Agterberg, O. Hammer and F.M. Gradstein Pages 269-273 View PDFView chapter Select Chapter 15 - The Planetary Time Scale Book chapterFull text access Chapter 15 - The Planetary Time Scale K.L. Tanaka and W.K. Hartmann Pages 275-298 View PDFView chapter Select Chapter 16 - A Chronostratigraphic Division of the Precambrian: Possibilities and Challenges Book chapterFull text access Chapter 16 - A Chronostratigraphic Division of the Precambrian: Possibilities and Challenges Martin J. Van Kranendonk, Contributors:, ... Franco Pirajno Pages 299-392 View PDFView chapter Select Chapter 17 - The Cryogenian Period Book chapterFull text access Chapter 17 - The Cryogenian Period G.A. Shields-Zhou, A.C. Hill and B.A. Macgabhann Pages 393-411 View PDFView chapter Select Chapter 18 - The Ediacaran Period Book chapterFull text access Chapter 18 - The Ediacaran Period G.M. Narbonne, S. Xiao, ... J.G. Gehling Pages 413-435 View PDFView chapter Select Chapter 19 - The Cambrian Period Book chapterFull text access Chapter 19 - The Cambrian Period S. Peng, L.E. Babcock and R.A. Cooper Pages 437-488 View PDFView chapter Select Chapter 20 - The Ordovician Period Book chapterFull text access Chapter 20 - The Ordovician Period R.A. Cooper, P.M. Sadler, ... F.M. Gradstein Pages 489-523 View PDFView chapter Select Chapter 21 - The Silurian Period Book chapterFull text access Chapter 21 - The Silurian Period M.J. Melchin, P.M. Sadler, ... O. Hammer Pages 525-558 View PDFView chapter Select Chapter 22 - The Devonian Period Book chapterFull text access Chapter 22 - The Devonian Period R.T. Becker, F.M. Gradstein and O. Hammer Pages 559-601 View PDFView chapter Select Chapter 23 - The Carboniferous Period Book chapterFull text access Chapter 23 - The Carboniferous Period V.I. Davydov, D. Korn, ... O. Hammer Pages 603-651 View PDFView chapter Select Chapter 24 - The Permian Period Book chapterFull text access Chapter 24 - The Permian Period C.M. Henderson, V.I. Davydov and, ... O. Hammer Pages 653-679 View PDFView chapter Select Chapter 25 - Triassic Book chapterFull text access Chapter 25 - Triassic J.G. Ogg Pages 681-730 View PDFView chapter Select Chapter 26 - Jurassic Book chapterFull text access Chapter 26 - Jurassic J.G. Ogg, L.A. Hinnov and C. Huang Pages 731-791 View PDFView chapter Select Chapter 27 - Cretaceous Book chapterFull text access Chapter 27 - Cretaceous J.G. Ogg, L.A. Hinnov and C. Huang Pages 793-853 View PDFView chapter Select Chapter 28 - The Paleogene Period Book chapterFull text access Chapter 28 - The Paleogene Period N. Vandenberghe, F.J. Hilgen, ... J.J. Hooker Pages 855-921 View PDFView chapter Select Chapter 29 - The Neogene Period Book chapterFull text access Chapter 29 - The Neogene Period F.J. Hilgen, L.J. Lourens, ... D.S. Wilson Pages 923-978 View PDFView chapter Select Chapter 30 - The Quaternary Period Book chapterFull text access Chapter 30 - The Quaternary Period B. Pillans and P. Gibbard Pages 979-1010 View PDFView chapter Select Chapter 31 - The Prehistoric Human Time Scale Book chapterFull text access Chapter 31 - The Prehistoric Human Time Scale J.A. Catt and M.A. Maslin Pages 1011-1032 View PDFView chapter Select Chapter 32 - The Anthropocene Book chapterFull text access Chapter 32 - The Anthropocene J. Zalasiewicz, P.J. Crutzen and W. Steffen Pages 1033-1040 View PDFView chapter Select Appendix 1 - Color Codes for Geological Timescales Book chapterFull text access Appendix 1 - Color Codes for Geological Timescales Pages 1041-1043 View PDFView chapter Select Appendix 2 - Radiometric ages used in GTS2012 Book chapterFull text access Appendix 2 - Radiometric ages used in GTS2012 M.D. Schmitz Pages 1045-1082 View PDFView chapter Select Appendix 3 - Cenozoic and Cretaceous Biochronology of Planktonic Foraminifera and Calcareous Nannofossils Book chapterFull text access Appendix 3 - Cenozoic and Cretaceous Biochronology of Planktonic Foraminifera and Calcareous Nannofossils D. Erik Anthonissen and James G. Ogg Pages 1083-1127 View PDFView chapter Select Index Book chapterFull text access Index Pages 1129-1144 View PDFView chapter | |
| 520 | 0 | _aDescription The Geologic Time Scale 2012, winner of a 2012 PROSE Award Honorable Mention for Best Multi-volume Reference in Science from the Association of American Publishers, is the framework for deciphering the history of our planet Earth. The authors have been at the forefront of chronostratigraphic research and initiatives to create an international geologic time scale for many years, and the charts in this book present the most up-to-date, international standard, as ratified by the International Commission on Stratigraphy and the International Union of Geological Sciences. This 2012 geologic time scale is an enhanced, improved and expanded version of the GTS2004, including chapters on planetary scales, the Cryogenian-Ediacaran periods/systems, a prehistory scale of human development, a survey of sequence stratigraphy, and an extensive compilation of stable-isotope chemostratigraphy. This book is an essential reference for all geoscientists, including researchers, students, and petroleum and mining professionals. The presentation is non-technical and illustrated with numerous colour charts, maps and photographs. The book also includes a detachable wall chart of the complete time scale for use as a handy reference in the office, laboratory or field. | |
| 650 | 0 | _aGeological time. | |
| 700 | 1 |
_aGradstein, Felix M. _eeditor |
|
| 700 | 1 |
_aOgg, James G. _eeditor |
|
| 700 | 1 |
_aSchmitz, Mark D. _eeditor |
|
| 700 | 1 |
_aOgg, Gabi M. _eeditor |
|
| 856 | 4 | 0 |
_3https://www.sciencedirect.com/book/9780444594259/the-geologic-time-scale _uhttps://www.sciencedirect.com/book/9780444594259/the-geologic-time-scale _yClick here |
| 942 |
_2ddc _cEB |
||