| 000 | 03321nam a22005294a 4500 | ||
|---|---|---|---|
| 999 |
_c61202 _d61202 |
||
| 003 | IN-MiVU | ||
| 005 | 20240625142600.0 | ||
| 006 | m||||go|||| 00| 0 | ||
| 007 | cr |||aaaaa | ||
| 008 | 240625s2021 xxka gob 001 0 eng d | ||
| 020 |
_a9780191886157 _cGBP219.94 _q(e-book) |
||
| 024 | 7 |
_2DOI: _ahttps://doi.org/10.1093/oso/9780199546756.001.0001 |
|
| 040 |
_beng _cIN-MiVU |
||
| 082 | 0 | 4 |
_221 _a573.8616 _bHEA/A |
| 100 | 1 |
_aHealy, S. D. _eauthor _q(Susan D.) |
|
| 245 | 1 | 0 |
_aAdaptation and the brain / _cby Susan D. Healy. _h[electronic resource] |
| 260 | 3 |
_aOxford, United Kingdom : _bOxford University Press, _c2021. |
|
| 300 | _ae-book contains 162 pages | ||
| 490 | 1 | _aOxford series in ecology and evolution | |
| 504 | _aIncludes bibliographical references: 129-158p | ||
| 505 | 0 | _aContents Front Matter Copyright Page Acknowledgements 1 Introduction View chapter Expand2 The Measurable Brain View chapter Expand3 The Intelligent Brain View chapter Expand4 The Ecological Brain View chapter Expand5 The Innovative Brain View chapter Expand6 The Technical Brain View chapter Expand7 The Sexual Brain View chapter Expand8 The Social Brain View chapter Expand9 Concluding Remarks View chapter End Matter References Index | |
| 520 | 3 | _aAbstract The rationale for this work is to make some sort of sense of the seeming myriad of adaptive explanations for why vertebrate brains vary in size. The role that natural selection has played in brain size has been addressed using the comparative method, which allows identification of evolutionary patterns across species. One starting assumption is that brain size is a useful proxy for intelligence and therefore that large-brained animals are more intelligent than smaller-brained animals. Five classes of selection pressure form the majority of explanations: ecology, technology, innovation, sex, and sociality. After chapters in which I describe the difficulties of measuring both brain size and intelligence (cognition), I address the evidence for each of the five factors in turn, reaching the conclusion that although ecology provides the best explanations for variation in the size of brain regions, none of the factors yet offers a robust and compelling explanation for variation in whole brain size. I end by providing the steps I consider necessary to reach such an explanation, steps that I suggest are feasible, if challenging. | |
| 650 | 0 |
_aBrain _xEvolution. |
|
| 650 | 0 |
_aVertebrates _xEvolution. |
|
| 650 | 0 | _aAdaptation (Biology) | |
| 650 | 0 | _aNatural selection. | |
| 650 | 0 | _aBrain. | |
| 650 | 0 | _aEvolution (Biology) | |
| 650 | 2 | _aBrain | |
| 650 | 2 | _aAdaptation, Biological | |
| 650 | 2 | _aBiological Evolution | |
| 650 | 6 |
_aVertébrés _xÉvolution. |
|
| 650 | 6 | _aAdaptation (Biologie) | |
| 650 | 6 | _aCerveau. | |
| 650 | 6 | _aÉvolution (Biologie) | |
| 650 | 7 | _abrains. | |
| 650 | 7 | _aevolution. | |
| 650 | 7 | _aAdaptation (Biology) | |
| 650 | 7 |
_aBrain _xEvolution. |
|
| 650 | 7 | _aNatural selection. | |
| 650 | 7 |
_aVertebrates _xEvolution. |
|
| 653 | 0 | 0 | _aGenetics and Genomics |
| 653 | 0 | 0 | _aBiological Sciences |
| 830 | 0 | _aOxford series in ecology and evolution. | |
| 856 | 4 | 0 |
_3https://academic.oup.com/book/39632 _uhttps://academic.oup.com/book/39632 _yClick here |
| 942 |
_2ddc _cEB |
||