000 | 01130nam a22002294a 4500 | ||
---|---|---|---|
999 |
_c60800 _d60800 |
||
003 | IN-MiVU | ||
005 | 20240507155947.0 | ||
007 | ta | ||
008 | 240228s2024 ii ||||gr|||| 00| 0 eng d | ||
020 |
_a9788195096701: _cRs.650.00 _q(Pbk) |
||
040 |
_aMain _beng _cIN-MiVU |
||
082 | 0 | 4 |
_221 st _a001.076 _bBOT/G |
245 | 0 | 0 |
_aGeneral knowledge (MCQ) 2024 / _cedited by Bothra & Sethia |
250 | _a21th rev. & enl. ed. | ||
260 | 3 |
_aKolkata: _bTapati Publishers, _c2024. |
|
300 |
_a800p.: _c24cm. |
||
500 | _aThis book also includes previous year questions & answers. | ||
505 | 0 | _a1.Environmental Science / edited by Santosh Kr. Ghorai --2.Biology / edited by Goutam Kr. Bose -- 3. Physics / edited by Chandan Mondal -- 4. Chemistry / edited by Alok Maiti -- 5. Geography / edited by Manikanchan Roy -- 6. History / edited by Cittaranjan Jana -- 7. Polotical Science / edited by Dilip sau -- 8. General Knoeledge / edited by Arindam Das -- 9.Literature / edited by Sujan Bera -- 10. Economics / edited by Saptarshi chakraborty | |
650 | 0 | _aGENERAL KNOELWDGE | |
700 | 1 |
_a Bothra & Sethia _echief editor |
|
942 |
_2ddc _cBK |