| 000 | 00712cam a2200289ua 4500 | ||
|---|---|---|---|
| 001 | 919 | ||
| 005 | 20171214162602.0 | ||
| 007 | ta | ||
| 008 | 011126s1991 IN a g b000 u ENG u | ||
| 020 |
_a8170414717 _cRs. 350.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a658.15 _bSHA/F |
| 100 | 1 | _aSharan, Vyuptakesh. | |
| 245 | 1 | 0 |
_aFinancial management / _cVyuptakesh Sharan. |
| 260 |
_aNew Delhi : _bAnmol Publications , _c1991. |
||
| 300 |
_axi,361p. : _bill. ; _c23cm . |
||
| 365 | _aRs. 350.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aFINANCIAL MANAGEMENT | |
| 942 | _cBK | ||
| 999 |
_c604 _d604 |
||