000 | 00655cam a2200241ua 4500 | ||
---|---|---|---|
001 | 6223 | ||
005 | 20171214162947.0 | ||
007 | ta | ||
008 | 011126s1994 IN a g b000 u ENG u | ||
020 |
_a8171006143 _cRs. 400.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a338.90954 _bTHA/S |
100 | 1 | _aThakur, Devendra. | |
245 | 1 | 0 |
_aSurvey of Indian industries and new economic policy / _cDevendra Thakur. |
260 |
_aNew Delhi : _bDeep and Deep Publications , _c1994. |
||
300 |
_ax,380p. : _bill.,chart,table ; _c21cm . |
||
365 | _aRs. 400.00 | ||
504 | _aNULL | ||
653 | 0 | _aECONOMIC POLICY-INDIA | |
942 | _cBK | ||
999 |
_c5904 _d5904 |