| 000 | 00744cam a2200289ua 4500 | ||
|---|---|---|---|
| 001 | 6151 | ||
| 005 | 20171214162944.0 | ||
| 007 | ta | ||
| 008 | 011126s1997 IN a g b000 u ENG u | ||
| 020 |
_a019564235X _cRs. 350.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a382.60954 _bMAR/I |
| 100 | 1 | _aMarjit, Sugata. | |
| 245 | 1 | 0 |
_aIndia`s exports / _cSugata Marjit and Ajitava Ray Chaudhuri. |
| 260 |
_aNew Delhi : _bOxford University Press , _c1997. |
||
| 300 |
_ax,179p. : _bill.,fig.,table ; _c22cm . |
||
| 365 | _aRs. 350.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aEXPORTS | |
| 700 | 1 | _aRay Chaudhuri, Ajitava. | |
| 942 | _cBK | ||
| 999 |
_c5832 _d5832 |
||