| 000 | nam a22 4a 4500 | ||
|---|---|---|---|
| 999 |
_c58291 _d58291 |
||
| 003 | IN-MiVU | ||
| 005 | 20190729112629.0 | ||
| 007 | ta | ||
| 008 | 180816s2017 ii a|||gr|||| 00| 0 eng d | ||
| 022 | _a00196339 | ||
| 040 |
_aMAIN _beng _cIN-MiVU |
||
| 082 | 0 | 4 |
_221 _a505 _bMAK/I |
| 245 | 0 | 0 |
_aIndian science abstracts (2017) / _cedited by Hemlata Makhija . |
| 260 |
_aNew Delhi : _bNISCAIR ; _c2017 . |
||
| 300 |
_a1 v.; _bills. ; _c28 cm . |
||
| 310 | _aF/N | ||
| 500 | _aBJ4784-Vol.53 no.1-3.BJ4785-Vol.53 no.4-5,BJ5050-Vol.53 no.7-9,BJ5051-Vol.53 no.10-12,BJ5052-Vol.53 no.13-15,BJ5095-Vo..83 no16-18 | ||
| 650 | 1 | 0 | _aSCIENCE-PERIODICALS |
| 700 | 1 |
_aMakhija , Hemlata _eeditor |
|
| 942 |
_2ddc _cBV |
||