| 000 | 00833cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 6107 | ||
| 005 | 20171214162942.0 | ||
| 007 | ta | ||
| 008 | 011126s1994 IN a g b000 u ENG u | ||
| 020 |
_a8175140046 _cRs. 795.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a332.632042 _bCHO/O |
| 100 | 1 | _aChorafas, Dimitris N.. | |
| 245 | 1 | 0 |
_aOff-balance sheet financial instruments : maximizing, profitability and managing risk in financial services / _cDimitris N. Chorafas and Heinrich Steinmann. |
| 260 |
_aNew Delhi : _bVanity Books International , _c1994. |
||
| 300 |
_axlii,518p. : _bills.,fig. ; _c23cm . |
||
| 365 | _aRs. 795.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aFINANCIAL INSTRUMENTS | |
| 700 | 1 | _aSteinmann, Heinrich. | |
| 942 | _cBK | ||
| 999 |
_c5788 _d5788 |
||