| 000 | 00809cam a2200337ua 4500 | ||
|---|---|---|---|
| 001 | 6091 | ||
| 005 | 20171214162941.0 | ||
| 007 | ta | ||
| 008 | 011126s1977 IN a g b000 u ENG u | ||
| 020 | _cRs. 40.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a515.4 _bGHO/M |
| 100 | 1 | _aGhosh, P.K.. | |
| 245 | 1 | 0 |
_aMathematical analysis : integral calculus / _cP.K. Ghosh. |
| 260 |
_aBombay : _bOrient Longman , _c1977. |
||
| 300 |
_av2 : _bill.,figs. ; _c21cm . |
||
| 365 | _aRs. 40.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aCALCULUS, INTEGRAL | |
| 942 | _cBK | ||
| 999 |
_c5772 _d5772 |
||