| 000 | 02294nam a2200253 4500 | ||
|---|---|---|---|
| 999 |
_c57686 _d57686 |
||
| 003 | IN-MiVU | ||
| 005 | 20210912142713.0 | ||
| 007 | ta | ||
| 008 | 210912t2017 xxk||||gr|||| 00| 0 eng d | ||
| 020 | _a9780199694549 | ||
| 040 |
_aMAIN _beng _cIN-MiVU |
||
| 082 | 0 | 4 |
_221 _a598.156 _bMAR/S |
| 100 | 1 | _aMartin, Graham R. | |
| 245 | 1 | 4 |
_aThe sensory ecology of birds / _cGraham R. Martin. |
| 260 |
_aOxford: _bOxford University Press, _c2017. |
||
| 300 |
_axvi,296 p.: _bill.; _c25 cm. |
||
| 440 | _aOxford Avian biology series | ||
| 500 | _aBirds are renowned for their exceptional vision and the way that this enables them to survive and navigate the world in such a unique way. However, it is now recognised that avian behaviour is guided by information drawn from many different senses which are then used in integrated and complementary ways to answer the many different sensory challenges posed by specific environments and particular tasks. Understanding how sensory information is used by birds has important applications in conservation, such as providing vital insights into why birds are prone to collisions with structures like power lines and wind turbines, and why so many diving birds become entrapped in nets. A sensory ecology approach suggests how these problems can be mitigated. 'The Sensory Ecology of Birds' ranges widely across species, environments, and behaviours to present a synthesis that challenges previous assumptions about the information that controls the behaviour of birds. A bird may use a wide range and combination of sensory information that comes from sight, hearing, smell, mechanoreception, taste, and magnetoreception. It may also include specific refinements of senses, such as echolocation and remote touch from the bill. The book recognises that there are many complex and subtle trade-offs and complementarities of information between different types of sensory information. This accessible text will be of interest to a wide ornithological readership, from undergraduates to researchers as well as a broader audience of behavioural ecologists and evolutionary biologists. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 653 | 0 | _aBIRDS - BEHAVIOR | |
| 653 | 0 | _aBIRDS - ORGANS | |
| 653 | 0 | _aBIRDS - ECOLOGY | |
| 942 |
_2ddc _cBK |
||