000 | 03011nam a22003974a 4500 | ||
---|---|---|---|
999 |
_c57484 _d57484 |
||
003 | IN-MiVU | ||
005 | 20240426113357.0 | ||
007 | ta | ||
008 | 170310t20172017inua gr 001 0 eng d | ||
020 |
_a9788126569199 _cRs.799.00 _q(pbk) |
||
040 |
_aMAIN _beng _cIN-MiVU |
||
082 | 0 | 4 |
_221 st _a005.55 _bMCC/S |
100 | 1 |
_aMcCormick, Keith _eauthor. |
|
245 | 1 | 0 |
_aSPSS statistics for data analysis and visualization / _cby Keith McCormick...et.al. |
264 | 1 |
_aIndianapolis, IN : _bJohn Wiley & Sons, Inc., _c[2017] |
|
264 | 4 | _c©2017. | |
300 |
_axxxviii, 490 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes index. | ||
505 | 0 | _aPart I. Advanced statistics -- Comparing and contrasting IBM SPSS AMOS with other multivariate techniques -- Monte Carlo simulation and IBM SPSS bootstrapping -- Regression with categorical outcome variables -- Building hierarchical linear models -- Part II. Data visualization -- Take your data visualizations to the next level -- The code behind SPSS graphics: graphics production language -- Mapping in IBM SPSS statistics -- Geospatial analytics -- Perceptual mapping with correspondence analysis, GPL, and OMS -- Display complex relationships with multidimensional scaling -- Part III. Predictive analysis -- SPSS statistics versus SPSS modeler: can I be a data miner using SPSS statistics? -- IBM SPSS data preparation -- Model complex interactions with IBM SPSS neural networks -- Powerful and intuitive: IBM SPSS decision trees -- Find patterns and make predictions with K nearest neighbors -- Part IV. Syntax, data management, and programmability -- Write more efficient and elegant code with SPSS syntax techniques -- Automate your analyses with SPSS syntax and the output management system -- Statistical extension commands. | |
520 | _aThis book includes the basics of SPSS Statistics to show you advanced techniques that exploit the full capabilities of SPSS. The authors explain when and why to use each technique, and then walk you through the execution with a pragmatic, nuts and bolts example. Coverage includes extensive, in-depth discussion of advanced statistical techniques, data visualization, predictive analytics, and SPSS programming, including automation and integration with other languages like R and Python. | ||
630 | 0 | 0 | _aSPSS (Computer file) |
630 | 0 | 7 |
_aSPSS (Computer file) _2fast _0(OCoLC)fst01356630 |
650 | 0 |
_aSocial sciences _xStatistical methods _xComputer programs. |
|
650 | 7 |
_aSocial sciences _xStatistical methods _xComputer programs. _2fast _0(OCoLC)fst01122984 |
|
700 | 1 |
_aSalcedo, Jesus _ejoint author. |
|
700 | 1 |
_aPeck, Jon, _ejoint author. |
|
700 | 1 |
_aWheeler, Andrew _ejoint author. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |