000 | 00658cam a2200241ua 4500 | ||
---|---|---|---|
001 | 6038 | ||
005 | 20171214162939.0 | ||
007 | ta | ||
008 | 011126s1989 IN a g b000 u ENG u | ||
020 | _cRs.120.00 (Pbk) | ||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a363.809543 _bMIS/P |
100 | 1 | _aMishra, Ramesh Prasad. | |
245 | 1 | 0 |
_aPopulation and food supply in Madhya Pradesh / _cRamesh Prasad Mishra. |
260 |
_aNew Delhi : _bNorthern Book Centre , _c1989. |
||
300 |
_axiv,120p. : _bills.,maps,tables ; _c26cm . |
||
365 | _aRs.120.00 | ||
504 | _aNULL | ||
653 | 0 | _aFOOD SUPPLY-INDIA-MADHYA PRADESH | |
942 | _cBK | ||
999 |
_c5719 _d5719 |