000 | nam a22 4a 4500 | ||
---|---|---|---|
999 |
_c56397 _d56397 |
||
003 | IN-MiVU | ||
005 | 20180925132550.0 | ||
007 | ta | ||
008 | 180924s1877 ii dbo grs 001 0 eng d | ||
020 | _a9788170227915 | ||
040 |
_aMAIN _beng _cIN-MiVU |
||
082 | 0 | 4 |
_a915.414003 _bHUN/S _221 |
100 | 1 | _aHunter, W W | |
245 | 0 | 0 |
_aA statistical account of Bengal / _cW W Hunter . |
260 |
_aNew Delhi : _bConcept Publishing , _c1877 [reprinted 2016] . |
||
300 |
_a20 v. : _bcharts,maps,photos ; _c22 cm. |
||
505 | _av.1, 24 Parganas and Sundarbans . | ||
505 | _av.2, Districts of Nadia and Jessore . | ||
505 | _av.3, Districts of Midnapur and Hugli (including Howrah) . | ||
505 | _av.4, Bardwan, Bankura & Birbhum . | ||
505 | _av.5, Districts of Dacca, Bakarganj, Faridpur and Maimansing . | ||
505 | _av.6, Chittagong Hill Tracts, Chittagong, Noakhali, Tipperah, Hill Tipperah . | ||
505 | _av.7, Maldah, Rangpur & Dinajpur . | ||
505 | _av.8, Rajshahi & Bogra . | ||
505 | _av.9, Murshidabad & Pabna . | ||
505 | _av.10, Darjiling, Jalpaiguri & State of Kuch Behar . | ||
505 | _av.11, Patna & Saran . | ||
505 | _av.12, Gaya & Shahabad . | ||
505 | _av.13, Tirhut & Champaran . | ||
505 | _av.14, Bhagalpur & The Santal Parganas . | ||
505 | _av.15, Districts of Monghyr & Purniah . | ||
505 | _av.16, Monghyr and Purniah . | ||
505 | _av.17, Singbhum District, Tributary States of Chutia Nagpur and Manbhum . | ||
505 | _av.18, Cuttack and Balasor . | ||
505 | _av.19, District of Puri and The Orissa Tributary States . | ||
505 | _av.20, Fisheries and Botany of Bengal with General Index . | ||
650 | 1 | 0 | _aBENGAL (INDIA)-STATISTICS |
942 |
_cBK _2ddc |