| 000 | 00828cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 5915 | ||
| 005 | 20171214162934.0 | ||
| 007 | ta | ||
| 008 | 011126s1992 IN a g b000 u ENG u | ||
| 020 |
_a8120406389 _cRs. 350.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a338.10954558 _bOJH/T |
| 100 | 1 | _aOjha, Brahm Swarup. | |
| 245 | 1 | 0 |
_aTechnological and socio-economic changes in agriculture in India : a case study / _cBrahm Swarup Ojha, Jasbir Singh and Jai Prakash Gupta. |
| 260 |
_aNew Delhi : _bOxford and IBH Publishing , _c1992. |
||
| 300 |
_axi,237p. : _bill.,figs.,maps,table ; _c25cm . |
||
| 365 | _aRs. 350.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aAGRICULTURAL DEVELOPMENT | |
| 700 | 1 | _aSingh, Jasbir. | |
| 700 | 1 | _aGupta, Jai Prakash. | |
| 942 | _cBK | ||
| 999 |
_c5596 _d5596 |
||