| 000 | 01305nam a22002654a 4500 | ||
|---|---|---|---|
| 999 |
_c54461 _d54461 |
||
| 003 | IN-MiVU | ||
| 005 | 20220614111926.0 | ||
| 008 | 170901t2012 ii |||gr||||Z||1|||eng d | ||
| 020 | _a9780198072447 | ||
| 040 |
_aMAIN _cIN-MiVU _beng |
||
| 082 | 0 | 4 |
_221 _a620.00151 _bTYA/M |
| 100 | 1 | _aTyagi, Agam Kumar | |
| 245 | 1 | 0 |
_aMATLAB and Simulink: for engineers _cAgam Kumar Tyagi. |
| 260 | 3 |
_aNew Delhi: _bOxford University Press, _c2012 [ rep. 2016 ]. |
|
| 300 |
_a xv, 452 p., [12] p. of plates : _bill. ; _c24 cm. + _e1 CD-ROM (4 3/4 in.). |
||
| 440 | 1 | _aOxford higher education | |
| 500 | _aState Grant 2016-2017 | ||
| 501 | _aCD-ROM in pocket attached to inside back cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a1. Introduction to MATLAB programming -- 2. Fundamentals of MATLAB programming -- 3. Fundamentals of Simulink -- 4. Basic electrical engineerings applications -- 5. Simulation of rectifiers -- 6. Simulation of inverters -- 7. Simulation of choppers and cycloconverters -- 8. Power system engineering --- 9. Control system engineering and electrical machines -- 10. Miscellaneous applications -- 11. Simulation of power converters. | ||
| 650 | 0 | _a MATLAB. | |
| 650 | 0 | _aSIMULINK. | |
| 650 | 0 |
_aENGINEERING _xCOMPUTER PROGRAMS. |
|
| 942 |
_2ddc _cBK |
||