| 000 | 01981nam a22003254a 4500 | ||
|---|---|---|---|
| 999 |
_c54416 _d54416 |
||
| 003 | IN-MiVU | ||
| 005 | 20240322135732.0 | ||
| 007 | ta | ||
| 008 | 120503s2013 ii ab grb 001 0 eng d | ||
| 020 |
_a9781446201749 _q(pbk.) _cRs.2522.13 |
||
| 040 |
_aMAIN _beng _cIN-MiVU |
||
| 082 | 0 | 4 |
_221st _a519.5 _bCHU/S |
| 100 | 1 |
_aChun, Yongwan. _eauthor |
|
| 245 | 1 | 0 |
_aSpatial statistics & geostatistics : _btheory and applications for geographic information science & technology / _cby Yongwan Chun & Daniel A. Griffith. |
| 260 | 3 |
_aLos Angeles : _bSAGE, _c2013. |
|
| 300 |
_axiv, 181 p. : _bill. (some col.), maps ; _c24 cm. |
||
| 490 | 1 | _aSAGE advances in geographic information science and technology | |
| 500 | _a"GIST" | ||
| 504 | _aIncludes bibliographical references (p. [169]-173) and index. | ||
| 505 | 0 | _aIntroduction -- Spatial autocorrelation -- Spatial sampling -- Spatial composition and configuration -- Spatially adjusted regression and related spatial econometrics -- Local statistics: hot and cold spots -- Analyzing spatial variance and covariance with geostatistics and related techniques -- Methods for spatial interpolation in two dimensions -- More advanced topics in spatial statistics. | |
| 520 | _aIts focus is on spatial statistics as a distinct form of statistical analysis and it includes computer components for ArcGIS, R, SAS, and WinBUGS. The teaching and learning objective of the text is to illustrate the use of basic spatial statistics, geostatistics and the spatial filtering techniques used in all the relevant programs and software. | ||
| 650 | 0 | _aGeospatial data. | |
| 650 | 0 | _aSPATIAL ANALYSIS | |
| 650 | 0 | _aSTATISTICS | |
| 700 | 1 |
_aGriffith, Daniel A. _eJoint author |
|
| 830 | 0 | _aSAGE advances in geographical information science and technology. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||