000 | 02545nam a22003494a 4500 | ||
---|---|---|---|
999 |
_c54232 _d54232 |
||
003 | IN-MiVU | ||
005 | 20240418135911.0 | ||
007 | ta | ||
008 | 140910t20152015caua grb 001 0 eng d | ||
010 | _a 2014950929 | ||
020 |
_a9789386062901: _cRs.350.00 _q(Pbk) |
||
040 |
_aMAIN _beng _cIN-MiVU |
||
042 | _alccopycat | ||
082 | 0 | 4 |
_221 st _a001.42 _bFLI/I |
100 | 1 |
_aFlick, Uwe _eauthor. |
|
245 | 1 | 0 |
_aIntroducing research methodology : _ba beginner's guide to doing a research project / _cby Uwe Flick. |
250 | _a2nd ed. | ||
264 | 1 |
_aThousand Oaks, Calif. : _bSAGE, _c[2015] |
|
264 | 4 | _c©2015 | |
300 |
_axxii, 295 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 273-284) , glossary, and indexes. | ||
505 | 0 | _aPart I: Orientation -- Why social research? -- Worldviews in social research -- Ethical issues in social research -- From research idea to research question -- Part II: Planning and design -- Reading and reviewing the literature -- Planning social research : steps in the research process -- Designing social research -- Deciding on your methods -- Part III: Working with data -- Collecting quantitative and qualitative data -- Analyzing quantitative and qualitative data -- E-research : doing social research online -- Triangulation and mixed methods -- Part IV: Reflection and writing -- What is good research? Evaluating your research project -- Writing up research and using results. | |
520 | _aIn the Second Edition of this textbook designed for new researchers, Uwe Flick takes readers through the process of producing a research project. The book gives readers the fundamental data collection and analysis skills that they need for their first project, as well as a good understanding of the research process as a whole. It covers both quantitative and qualitative methods, and contains plenty of real-life examples from the author's own research. The book will help readers to answer questions such as: Why do social research in the first place? How do I develop a researchable question? What is a literature review and how do I conduct one? How could I collect and analyze data? What if I want to do my research online? | ||
650 | 0 |
_aSocial sciences _xResearch. |
|
650 | 0 |
_aResearch _xMethodology. |
|
650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
650 | 7 |
_aSamhällsvetenskaplig forskning _xmetodik. _2sao |
|
942 |
_2ddc _cBK |