| 000 | 00673cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 5616 | ||
| 005 | 20171214162921.0 | ||
| 007 | ta | ||
| 008 | 011126s1988 IN a g b000 u ENG u | ||
| 020 | _cRs. 240.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a336.2713095456 _bCHE/S |
| 100 | 1 | _aChelliah, R.J.. | |
| 245 | 1 | 0 |
_aSales tax system in Delhi / _cR.J. Chelliah and K.N. Reddy. |
| 260 |
_aNew Delhi : _bNational Institute of Public Finance and Policy , _c1988. |
||
| 300 |
_axxi,361p. : _bill.,table ; _c21cm . |
||
| 365 | _aRs. 240.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aSALES TAX | |
| 700 | 1 | _aReddy, K.N.. | |
| 942 | _cBK | ||
| 999 |
_c5297 _d5297 |
||