000 | 00701cam a2200265ua 4500 | ||
---|---|---|---|
001 | 5586 | ||
005 | 20171214162920.0 | ||
007 | ta | ||
008 | 011126s1997 a g b000 u ENG u | ||
020 |
_a0471194069 _cUSD 139.90 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _a | ||
082 | 1 | 4 |
_a543.08583 _bNAK/I |
100 | 1 | _aNakamoto, Kazuo. | |
245 | 1 | 0 |
_aInfrared and Raman spectra of inorganic and coordination compounds / _cKazuo Kamoto. |
250 |
_a5th ed / _b. |
||
260 |
_aNew York : _bJohn Wiley , _c1997. |
||
300 |
_a2v. : _bill.,figs.,table ; _c24cm . |
||
365 | _aUSD 139.90 | ||
504 | _aNULL | ||
653 | 0 | _aINFRARED SPECTROSCOPY | |
942 | _cBK | ||
999 |
_c5267 _d5267 |