000 | 00766cam a2200241ua 4500 | ||
---|---|---|---|
001 | 52766 | ||
005 | 20171214170151.0 | ||
007 | ta | ||
008 | 160927ss.n. a g b000 u eng u | ||
020 | _cNULL (Spiral binding) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a338.4767095414 _bPAL/P |
100 | 1 | _aPal, Mihir Kumar . | |
245 | 1 | 0 |
_aProductivity trend in the organised manufacturing sector in India : 1970-1990 / _cby Mihir Kumar Pal. |
260 |
_aMedinipur : _bVidyasagar University , _c s.n. . |
||
300 |
_a52p. : _bills.,figs.,tables ; _c29cm . |
||
500 | _aResearch project report under UGC unassigned grant scheme | ||
504 | _aNULL | ||
653 | 0 | _aMANUFACTURES-INDIA | |
653 | 0 | _aPRODUCTIVITY OF MANUFACTURING INDUSTRY-INDIA | |
942 | _cBK | ||
999 |
_c52441 _d52441 |