| 000 | 01487cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 5543 | ||
| 005 | 20171214162918.0 | ||
| 007 | ta | ||
| 008 | 011126s IN a g b000 u ENG u | ||
| 020 |
_a817036700X _cRs.1250.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a338.02 _bMOH/C |
| 100 | 1 | _aMohnot, S.R.. | |
| 110 | 1 |
_aMinister of Textiles . _bCentre for Industrial & Economic Research _c( ) |
|
| 245 | 0 | 0 |
_aCier`s industrial databook 1998 / _cS.R. Mohnot et al. . |
| 260 |
_aNew Delhi : _bSage Publications India , _c1991(rep 1994). |
||
| 300 |
_a1079p : _bills.,table ; _c24cm . |
||
| 365 | _aRs.1250.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aINDUSTRIAL STATISTICS | |
| 700 | 1 | _aWerner, Behrens. | |
| 700 | 1 | _aNiwas, Mirdha. | |
| 942 | _cBK | ||
| 999 |
_c5224 _d5224 |
||