| 000 | 00837cas a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 52388 | ||
| 005 | 20171214170137.0 | ||
| 007 | ta | ||
| 008 | 160531s2014 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a628.5 _bSHA/N |
| 100 | 1 | _aSharma, K P . | |
| 245 | 0 | 0 |
_aNature environment and pollution technology (2014) / _cedited by K P Sharma. _hMonographic Serials |
| 260 |
_aMaharashtra : _bTechnosciences Publications , _c2014. |
||
| 300 |
_a- v. in various pagings : _bills.,figs.,tables ; _c27cm . |
||
| 362 | 0 | _aVol.13 no.1-2(BJ-4417)- | |
| 500 | _aFrequency: Quarterly. ISSN: 0972-6268 | ||
| 504 | _aIncludes bibliographical references | ||
| 653 | 0 | _aPOLLUTION-ENVIRONMENTAL ASPECTS-PERIODICALS | |
| 700 | 1 | _aGoel, P K . | |
| 942 | _cBK | ||
| 999 |
_c52063 _d52063 |
||