| 000 | 01039cas a2200325ua 4500 | ||
|---|---|---|---|
| 001 | 52339 | ||
| 005 | 20171214170135.0 | ||
| 007 | ta | ||
| 008 | 160512s2014 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a505 _bDHA/I |
| 100 | 1 | _aDhar, Manju . | |
| 245 | 0 | 0 |
_aIndian science abstracts (2014) / _cedited by Manju Dhar. _hMonographic Serials |
| 260 |
_aNew Delhi : _bNISCAIR , _c2014. |
||
| 300 |
_a-v. in various pagings : _bills.,figs.,tables ; _c27cm . |
||
| 362 | 0 | _aVol.50 no.1-3(BJ-4457)- | |
| 500 | _aFreqy: Semi-monthly. ISSN: 00196339. ISA covers original research work pub. in Indian jr. reviews and informative articles, research work, proceedings of Indian conferences, thesis and standards. | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aSCIENCE-PERIODICALS | |
| 942 | _cBK | ||
| 999 |
_c52014 _d52014 |
||