000 | 00785cas a2200253ua 4500 | ||
---|---|---|---|
001 | 52045 | ||
005 | 20171214170127.0 | ||
007 | ta | ||
008 | 150713s2011 a g b000 u eng u | ||
020 | _cNULL (Binding) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a951.005 _bACH/C |
100 | 1 | _aAcharya, Alka . | |
245 | 0 | 0 |
_aChina report (2011) / _cedited by Alka Acharya. _hMonographic Serials |
260 |
_aNew Delhi : _bSage Publications , _c2011. |
||
300 |
_a241p. : _bfigs.,tables ; _c23cm . |
||
362 | 0 | _aVol.47 no.1-3(BJ-4289)- | |
500 | _aFrequency: Quarterly. ISSN: 0009-4455. It is an abstract journal | ||
504 | _aIncludes bibliographical references | ||
653 | 0 | _aCHINA-POLITICAL AFFAIRS-PERIODICALS | |
653 | 0 | _aPOLITICAL SCIENCE-PERIODICALS | |
942 | _cBK | ||
999 |
_c51720 _d51720 |