| 000 | 00989cas a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 51961 | ||
| 005 | 20171214170125.0 | ||
| 007 | ta | ||
| 008 | 150619s2005 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a510.5 _bKAN/I |
| 100 | 1 | _aKannan, V . | |
| 245 | 0 | 0 |
_aIndian journal of pure and applied mathematics (2005) / _cedited by V Kannan. _hMonographic Serials |
| 260 |
_aNew Delhi : _bIndian National Science Academy , _c2005. |
||
| 300 |
_a-v. in various pagings : _bfigs.,tables ; _c27cm . |
||
| 362 | 0 | _aVol.36 no.5,8,9(BJ-4182)- | |
| 500 | _aFrequency: 6 issues a yr. ISSN: 0019-5588. Jr. indexed in Sc.citation index,Mathematical review, INSPEC Sc.Abst.(Pt.A),Zentralblatt fur Mathematika and other major international abstracting services,Current contents(Phyl.,Chemical&earth scs.) | ||
| 504 | _aIncludes bibliographical references | ||
| 653 | 0 | _aMATHEMATICS-PERIODICALS | |
| 942 | _cBK | ||
| 999 |
_c51636 _d51636 |
||