| 000 | 00744cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 5469 | ||
| 005 | 20171214162915.0 | ||
| 007 | ta | ||
| 008 | 011126s1989 IN a g b000 u ENG u | ||
| 020 |
_a8170222656 _cRs. 200.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a304.6 _bMAN/I |
| 100 | 1 | _aMandal, R.B.. | |
| 245 | 1 | 0 |
_aIntroductory methods in population analysis / _cR.B. Mandal, Joseph Uyanga, Hanuman Prasad. |
| 260 |
_aNew Delhi : _bConcept Publishing , _c1989. |
||
| 300 |
_aviii,267p. : _bill.,figs.,table ; _c22cm . |
||
| 365 | _aRs. 200.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aPOPULATION | |
| 653 | 0 | _aDEMOGRAPHY | |
| 700 | 1 | _aUyanga, Joseph. | |
| 700 | 1 | _aPrasad, Hanuman . | |
| 942 | _cBK | ||
| 999 |
_c5150 _d5150 |
||