| 000 | 00959cas a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 51716 | ||
| 005 | 20171214170114.0 | ||
| 007 | ta | ||
| 008 | 150601s2013 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a628.5 _bSHA/N |
| 100 | 1 | _aSharma, K P . | |
| 245 | 0 | 0 |
_aNature environment and pollution technology (2013) / _cedited by K P Sharma. _hMonographic Serials |
| 260 |
_aMaharashtra : _bTechnoscience Publications , _c2013. |
||
| 300 |
_a731p. : _bfigs.,tables ; _c27cm . |
||
| 362 | 0 | _aVol.12 no.1-4(BJ-3938)(2008)- | |
| 500 | _aFrequency: Quarterly. ISSN: 0972-6268. Abstract journal. The jr. is abst. in Chemical Abst.,USA, Environment Abst.,USA, Pollution Abst.,USA, Zoological Records,UK, Indian Sc. Abst.,ND, Paryavaran Abst.,ND | ||
| 504 | _aIncludes bibliographical references | ||
| 653 | 0 | _aPOLLUTION-ENVIRONMENTAL ASPECTS-PERIODICALS | |
| 700 | 1 | _aGoel, P K . | |
| 942 | _cBK | ||
| 999 |
_c51391 _d51391 |
||