| 000 | 00906cas a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 51549 | ||
| 005 | 20171214170108.0 | ||
| 007 | ta | ||
| 008 | 150513s2011 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a505 _bBAL/C |
| 100 | 1 | _aBalaram, P . | |
| 245 | 0 | 0 |
_aCurrent science (2011) / _cedited by P Balaram. _hMonographic Serials |
| 260 |
_aBangalore : _bCurrent Science Association , _c2011. |
||
| 300 |
_a1904p. : _bfigs.(some col.),tables ; _c27cm . |
||
| 362 | 0 | _aVol.100 no.1-6(BJ-3869)- | |
| 500 | _aFrequency: Fortnight. ISSN: 0011-3891. It is an abstract journal. Includes research articles, book reviews, technical notes, scientific correspondence | ||
| 504 | _aIncludes bibliographical references | ||
| 653 | 0 | _aSCIENCE-PERIODICALS | |
| 942 | _cBK | ||
| 999 |
_c51224 _d51224 |
||