000 | 01570cas a2200265ua 4500 | ||
---|---|---|---|
001 | 50628 | ||
005 | 20171214170030.0 | ||
007 | ta | ||
008 | 150113s2011 a g b000 u eng u | ||
020 | _cNULL (Binding) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a551.05 _bTYA/M |
100 | 1 | _aTyagi, Ajit . | |
110 | 1 |
_aIndia. Meteorological Department . _b _c(NULL) |
|
245 | 0 | 0 |
_aMausam : quarterly journal of meteorology, hydrology and geophysics (2011) / _cedited by Ajit Tyagi; published by Meteorological Department, Govt of India, New Delhi. _hMonographic Serials |
260 |
_aNew Delhi : _bIndia Meteorological Department , _c2011. |
||
300 |
_a724p. : _bfigs.(some col.),tables ; _c26cm . |
||
362 | 0 | _aVol.62 no.1-4(BJ-3798)- | |
500 | _aFrequency: Quarterly. ISSN: 0252-9416. Abst. jurnal. Former name of this journal is "Indian journal of meteorology, hydrology and geophysics". From Vol.59 no.2 editor is Ajit Tyagi | ||
504 | _aIncludes bibliographical references and index | ||
653 | 0 | _aGEOLOGY-PERIODICALS | |
653 | 0 | _aMETEOROLOGY-PERIODICALS | |
942 | _cBK | ||
999 |
_c50303 _d50303 |